Hot Pairs
User
News
Ethereum Gas
btc
$99.000
Dominance: 56.62%
Fear & Greed Index
Fear
Neutral
Greed
Historical Value
70
24h ago
72
7d ago
69
1m ago
63
3m ago
Altcoin Season Index
Bitcoin Season
Altcoin Season
btc
$99.000
Dominance: 56.62%
Fear & Greed Index
Fear
Neutral
Greed
Historical Value
70
24h ago
72
7d ago
69
1m ago
63
3m ago
Altcoin Season Index
Bitcoin Season
Altcoin Season
Loading...
Sector Performance
Market News
X Trending
Partners in Focus
Compare
Category | Market Cap | 24h |
---|---|---|
Layer 1 (L1) | 1.9T | + 1.87% |
Decentralized Finance (DeFi) | 79.6B | + 1.80% |
Artificial Intelligence (AI) | 28.7B | + 1.67% |
Meme | 74.9B | + 0.92% |
Gaming (GameFi) | 17.2B | + 0.83% |
Layer 2 (L2) | 19.6B | + 0.05% |
Trending | MCap | Price |
---|---|---|
$117,185,844 | $0.109341.52% | |
$33,237,399 | $0.0033394.25% | |
$837,760,109 | $0.01214110.77% | |
$203,045,834 | $0.0000301215.03% | |
$836,985,408 | $0.0019896-3.47% |
Top Gainers | MCap | Price |
---|---|---|
$27,232,933 | $0.02733899.20% | |
$79,573,689 | $0.03182979.16% | |
$54,728,085 | $0.2541773.66% | |
$31,519,565 | $0.315255.52% | |
$29,300,783 | $0.04507842.45% |
Full Watchlist
Trending | MCap | Price |
---|---|---|
$117,185,844 | $0.109341.52% | |
$33,237,399 | $0.0033394.25% | |
$837,760,109 | $0.01214110.77% | |
$203,045,834 | $0.0000301215.03% | |
$836,985,408 | $0.0019896-3.47% |
Top Gainers | MCap | Price |
---|---|---|
$27,232,933 | $0.02733899.20% | |
$79,573,689 | $0.03182979.16% | |
$54,728,085 | $0.2541773.66% | |
$31,519,565 | $0.315255.52% | |
$29,300,783 | $0.04507842.45% |
All
Categories
# Token | Price | MCap | Chart | 1H | 24H | 7D | Volume | ||
---|---|---|---|---|---|---|---|---|---|
$67,133 | $1,324,229,352,309 L 1.2T H 1.2T | 0.16% | 1.8% | 7.7% | $1,324,229,352,309 | $47,923,552,976 | |||
$2,595.76 | $312,244,302,307 L 296.4B H 298.3B | 0.03% | -1.4% | 6.0% | $312,244,302,307 | $21,448,961,066 | |||
$1.001 | $119,810,173,244 L 119.7B H 119.9B | -0.04% | 0.1% | 0.0% | $119,810,173,244 | $60,004,839,199 | |||
$594.83 | $86,704,021,730 L 83.2B H 84.1B | 0.34% | 0.7% | 2.5% | $86,704,021,730 | $1,072,446,285 | |||
$155.55 | $72,993,360,399 L 68.8B H 69.1B | 0.05% | -0.4% | 8.4% | $72,993,360,399 | $4,030,195,848 | |||
$1.001 | $34,720,259,478 L 35.0B H 35.1B | -0.11% | 0.1% | 0.1% | $34,720,259,478 | $5,593,068,918 | |||
$0.544 | $30,816,387,376 L 29.9B H 30.6B | 0.34% | -0.6% | 2.6% | $30,816,387,376 | $1,430,404,825 | |||
$2,594.89 | $25,310,030,139 L 24.0B H 24.1B | 0.09% | -1.5% | 5.9% | $25,310,030,139 | $53,722,484 | |||
$0.116 | $17,028,102,387 L 16.2B H 16.3B | 0.84% | 1.2% | 8.6% | $17,028,102,387 | $1,424,578,686 | |||
10 | $0.158 | $13,723,322,911 L 14.0B H 14.1B | -0.06% | -1.0% | 0.1% | $13,723,322,911 | $439,985,388 | ||
$5.23 | $13,246,676,532 L 13.1B H 13.3B | -0.51% | -2.3% | 0.4% | $13,246,676,532 | $391,527,400 |
...